ssbsur_logo2

Sponsers

hakrinbank
logo_mall
suralco_logo

 

Member of FIDE
Member of IOC

 

DE SURINAAMSE SCHAAKBOND
[Toernooien] [JK2010] [Stand-U10]

 

Nationale Jeugdkampioenschappen U-10 klasse

Nationale Jeugdkampioenschappen U-10 klasse - Round 9

Results

No Name                Result   Name                  

 1 Mahabirsigh, R (4)    0:1    Akloe, A (1)          
 2 Kromosoeto, B (2)     1:0    van Brussel, D (21)   
 3 Bechan, R (9)         1:0    Kartokarijo, A (10)   
 4 Jinghur, R (7)        0:1    Khandoesingh, S (8)   
 5 Ramdin, K (12)       .5:.5   Tjong Tjin Joe, K (11)
 6 Marwad, A (3)         0:1    Wirodikromo, F (13)   
 7 Nazir, J (14)        .5:.5   Lie, P (19)           
 8 Mohan, R (15)         0:1    Simson, J (26)        
 9 Kartowirjo, R (18)    0:1    van Leeuwaarde, D (17)
10 Kartokario, J (30)    0:1    Liu, E (24)           
11 Simson, J (25)        1:0    Sewradj, S (20)       
12 Mohan, R (16)         1:0    Koedoe, D (5)         
13 Li, A (23)            1:0    Doelamoengin, J (6)   
14 Debie, A (32)         1:0    Chaturi, A (22)       
15 Nazir, E (29)         1:0    BYE                   

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

 1-2  Akloe, Ashwari                      8       41.0  50.5 42.50
      Kromosoeto, Benaja                  8       38.0  52.0 45.00
  3   Bechan, Rushil                      7       36.0  52.0 37.50
  4   Khandoesingh, Shalish               6.5     35.0  52.0 33.25
  5   Wirodikromo, Fayaz                  6       27.0  43.0 26.00
 6-7  Tjong Tjin Joe, Kathy               5.5     31.0  48.0 22.25
      Ramdin, K                           5.5     27.5  43.0 21.25
8-14  Kartokarijo, Allan                  5       29.0  48.0 21.50
      van Brussel, Dean                   5       26.0  46.5 21.50
      Mahabirsigh, R                      5       26.0  43.5 19.50
      Simson, Jorryn                      5       26.0  42.0 19.50
      Simson, Justin                      5       24.0  41.0 18.50
      van Leeuwaarde, David               5       22.0  41.5 18.00
      Liu, Edmund                         5       20.0  36.5 13.50
15-18 Marwad, A                           4.5     28.5  47.5 20.75
      Nazir, Justice                      4.5     27.5  45.0 17.75
      Li, Amy                             4.5     24.5  34.0 12.00
      Lie, Peter                          4.5     19.5  33.5 12.00
19-23 Kartokario, Joshua                  4       24.0  43.0 17.00
      Mohan, Roche                        4       22.0  37.5  9.50
      Jinghur, Rochani                    4       20.0  45.5 17.50
      Mohan, Richaan                      4       19.0  35.5 13.00
      Kartowirjo, Rocky                   4       18.5  38.0 10.00
24-26 Koedoe, D                           3.5     15.0  34.5 13.50
      Debie, Alysia                       3.5     14.0  32.5  3.75
      Nazir, Eden                         3.5     13.5  36.5  6.50
 27   Sewradj, Sahil                      3       19.0  39.5 13.00
28-29 Chaturi, Alysia                     2.5     13.5  35.5  4.25
      Doelamoengin, Jair                  2.5     12.0  34.0  1.75
30-32 Chiragally, Alfayed                 0        0.0  16.0  0.00
      Udit, Stefan                        0        0.0  15.5  0.00
      Udit, Raul                          0        0.0  15.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-10 klasse

Nationale Jeugdkampioenschappen U-10 klasse - Round 8

Results

No Name                    Result   Name              

 1 Akloe, A (1)              1:0    Jinghur, R (7)    
 2 Kartokarijo, A (10)       0:1    Kromosoeto, B (2) 
 3 Tjong Tjin Joe, K (11)    0:1    Bechan, R (9)     
 4 Khandoesingh, S (8)       1:0    Marwad, A (3)     
 5 van Leeuwaarde, D (17)    0:1    Mahabirsigh, R (4)
 6 Simson, J (26)            0:1    Ramdin, K (12)    
 7 Wirodikromo, F (13)       1:0    Kartokario, J (30)
 8 van Brussel, D (21)       1:0    Nazir, J (14)     
 9 Lie, P (19)              .5:.5   Kartowirjo, R (18)
10 Sewradj, S (20)           0:1    Mohan, R (15)     
11 Mohan, R (16)             0:1    Simson, J (25)    
12 Liu, E (24)               1:0    Nazir, E (29)     
13 Koedoe, D (5)             1:0    Li, A (23)        
14 Doelamoengin, J (6)      .5:.5   Debie, A (32)     
15 Chaturi, A (22)           1:0    BYE               

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

 1-2  Akloe, Ashwari                      7       33.0  40.5 33.50
      Kromosoeto, Benaja                  7       30.0  41.5 35.50
  3   Bechan, Rushil                      6       29.0  42.0 29.50
  4   Khandoesingh, Shalish               5.5     28.5  42.5 26.00
5-10  Tjong Tjin Joe, Kathy               5       25.5  39.0 19.00
      Kartokarijo, Allan                  5       24.0  36.0 18.50
      Ramdin, K                           5       22.0  33.5 16.00
      van Brussel, Dean                   5       21.0  35.5 20.00
      Wirodikromo, Fayaz                  5       21.0  35.0 19.50
      Mahabirsigh, R                      5       21.0  32.0 17.50
 11   Marwad, A                           4.5     24.0  36.5 18.50
12-21 Nazir, Justice                      4       23.0  37.5 15.50
      Simson, Jorryn                      4       21.0  33.0 13.00
      Kartokario, Joshua                  4       20.0  34.0 15.50
      Simson, Justin                      4       19.0  35.0 14.50
      Mohan, Roche                        4       18.0  29.0  9.00
      van Leeuwaarde, David               4       17.0  33.0 11.00
      Jinghur, Rochani                    4       16.0  33.0 15.00
      Liu, Edmund                         4       15.0  28.0  7.50
      Lie, Peter                          4       15.0  27.0  8.75
      Kartowirjo, Rocky                   4       14.5  28.5  8.25
22-23 Li, Amy                             3.5     20.0  29.0  8.50
      Koedoe, D                           3.5     11.5  27.5 11.25
24-25 Sewradj, Sahil                      3       16.0  32.5 11.00
      Mohan, Richaan                      3       15.0  27.5  7.50
26-29 Chaturi, Alysia                     2.5     11.0  30.5  4.25
      Debie, Alysia                       2.5     10.5  26.0  1.25
      Nazir, Eden                         2.5     10.0  27.5  5.50
      Doelamoengin, Jair                  2.5      9.5  26.0  1.25
30-32 Chiragally, Alfayed                 0        0.0  14.0  0.00
      Udit, Stefan                        0        0.0  13.5  0.00
      Udit, Raul                          0        0.0  13.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-10 klasse

Nationale Jeugdkampioenschappen U-10 klasse - Round 7

Results

No Name                    Result   Name                  

 1 Bechan, R (9)             0:1    Akloe, A (1)          
 2 Kromosoeto, B (2)         1:0    Khandoesingh, S (8)   
 3 Marwad, A (3)            .5:.5   Tjong Tjin Joe, K (11)
 4 Jinghur, R (7)            1:0    Ramdin, K (12)        
 5 Kartokarijo, A (10)       1:0    van Brussel, D (21)   
 6 van Leeuwaarde, D (17)    1:0    Simson, J (26)        
 7 Mahabirsigh, R (4)        1:0    Liu, E (24)           
 8 Wirodikromo, F (13)       1:0    Simson, J (25)        
 9 Nazir, J (14)             1:0    Sewradj, S (20)       
10 Kartokario, J (30)        1:0    Doelamoengin, J (6)   
11 Koedoe, D (5)            .5:.5   Mohan, R (15)         
12 Nazir, E (29)             0:1    Mohan, R (16)         
13 Debie, A (32)             0:1    Kartowirjo, R (18)    
14 Chaturi, A (22)           0:1    Lie, P (19)           
15 Li, A (23)                1:0    BYE                   

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

 1-2  Akloe, Ashwari                      6       26.0  32.5 26.50
      Kromosoeto, Benaja                  6       23.0  32.0 27.00
 3-6  Bechan, Rushil                      5       23.0  32.0 21.50
      Tjong Tjin Joe, Kathy               5       20.5  28.5 16.50
      Kartokarijo, Allan                  5       19.0  25.5 15.50
      Jinghur, Roche                      5       19.0  23.0 16.50
 7-8  Khandoesingh, Shalish               4.5     23.0  32.0 17.50
      Marwad, A                           4.5     19.5  27.5 16.00
9-16  Nazir, Justice                      4       19.0  31.5 16.50
      Ramdin, K                           4       17.0  27.5 10.50
      Simson, Jorryn                      4       17.0  25.5 11.50
      Kartokario, Joshua                  4       16.0  27.0 14.50
      van Brussel, Dean                   4       16.0  27.0 12.50
      Wirodikromo, Fayaz                  4       16.0  26.0 12.50
      Mahabirsigh, R                      4       16.0  23.5 10.50
      van Leeuwaarde, David               4       13.0  26.5 10.00
17-18 Lie, Peter                          3.5     11.0  19.5  4.75
      Kartowirjo, Rocky                   3.5     10.5  20.0  4.75
19-23 Simson, Justin                      3       15.0  29.5 11.00
      Mohan, Roche                        3       14.0  20.0  4.50
      Sewradj, Sahil                      3       13.0  26.5  9.00
      Mohan, Richaan                      3       12.0  23.5  6.00
      Liu, Edmund                         3       11.0  21.0  4.00
24-26 Li, Amy                             2.5      9.5  23.5  3.50
      Koedoe, D                           2.5      8.0  20.5  6.50
      Nazir, Eden                         2.5      7.5  19.5  4.25
27-28 Debie, Alysia                       2        8.0  20.0  0.00
      Doelamoengin, Jair                  2        7.0  20.5  0.00
 29   Chaturi, Alysia                     1.5      8.5  23.0  3.25
30-32 Udit, Stefan                        0        0.0  12.0  0.00
      Udit, Raul                          0        0.0  11.5  0.00
      Chiragally, Alfayed                 0        0.0  11.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-10 klasse

Nationale Jeugdkampioenschappen U-10 klasse - Round 6

Results

No Name                    Result   Name                  

 1 Akloe, A (1)              0:1    Kromosoeto, B (2)     
 2 Marwad, A (3)             0:1    Bechan, R (9)         
 3 Tjong Tjin Joe, K (11)   .5:.5   Khandoesingh, S (8)   
 4 van Brussel, D (21)       1:0    Mahabirsigh, R (4)    
 5 Jinghur, R (7)            1:0    Sewradj, S (20)       
 6 Simson, J (25)            0:1    Kartokarijo, A (10)   
 7 Ramdin, K (12)            1:0    Kartokario, J (30)    
 8 Simson, J (26)            1:0    Nazir, J (14)         
 9 Mohan, R (15)             0:1    Wirodikromo, F (13)   
10 Mohan, R (16)             0:1    van Leeuwaarde, D (17)
11 Liu, E (24)               1:0    Debie, A (32)         
12 Lie, P (19)              .5:.5   Koedoe, D (5)         
13 Kartowirjo, R (18)        1:0    Chaturi, A (22)       
14 Li, A (23)                0:1    Nazir, E (29)         
15 Doelamoengin, J (6)       1:0    BYE                   

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

 1-3  Akloe, Ashwari                      5       20.0  23.5 18.50
      Bechan, Rushil                      5       18.0  23.5 19.00
      Kromosoeto, Benaja                  5       17.0  24.0 19.00
 4-5  Khandoesingh, Shalish               4.5     18.5  23.0 15.75
      Tjong Tjin Joe, Kathy               4.5     15.5  20.5 12.25
6-11  Marwad, A                           4       15.0  20.5 12.50
      Kartokarijo, Allan                  4       14.0  18.5 10.50
      Jinghur, Roche                      4       14.0  15.5  9.50
      Ramdin, K                           4       13.0  18.5  8.50
      Simson, Jorryn                      4       13.0  17.0  8.50
      van Brussel, Dean                   4       12.0  18.5  9.00
12-19 Nazir, Justice                      3       15.0  25.0 11.00
      Simson, Justin                      3       12.0  21.5  8.50
      Kartokario, Joshua                  3       12.0  21.0  9.50
      Wirodikromo, Fayaz                  3       12.0  20.5  8.00
      Mahabirsigh, R                      3       12.0  18.5  7.00
      Sewradj, Sahil                      3       10.0  18.5  7.50
      van Leeuwaarde, David               3        9.0  18.0  5.00
      Liu, Edmund                         3        8.0  15.5  4.00
20-23 Mohan, Roche                        2.5     11.0  14.5  2.75
      Lie, Peter                          2.5      7.5  15.5  3.00
      Kartowirjo, Rocky                   2.5      7.0  17.0  2.75
      Nazir, Eden                         2.5      5.0  13.0  2.75
24-27 Mohan, Richaan                      2        9.0  18.0  3.50
      Debie, Alysia                       2        6.0  13.0  0.00
      Koedoe, D                           2        5.5  16.5  4.50
      Doelamoengin, Jair                  2        5.0  15.0  0.00
28-29 Li, Amy                             1.5      7.0  18.5  3.25
      Chaturi, Alysia                     1.5      7.0  15.0  3.00
30-32 Udit, Stefan                        0        0.0  11.0  0.00
      Udit, Raul                          0        0.0   9.5  0.00
      Chiragally, Alfayed                 0        0.0   9.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-10 klasse

Nationale Jeugdkampioenschappen U-10 klasse - Round 5

Results

No Name                    Result   Name                  

 1 Khandoesingh, S (8)       0:1    Akloe, A (1)          
 2 Kromosoeto, B (2)         1:0    Simson, J (26)        
 3 Simson, J (25)            0:1    Marwad, A (3)         
 4 Nazir, J (14)             0:1    Bechan, R (9)         
 5 Kartokario, J (30)        0:1    Tjong Tjin Joe, K (11)
 6 Mahabirsigh, R (4)        1:0    Mohan, R (15)         
 7 van Leeuwaarde, D (17)    0:1    Jinghur, R (7)        
 8 Kartokarijo, A (10)       1:0    Mohan, R (16)         
 9 Ramdin, K (12)            1:0    Lie, P (19)           
10 Sewradj, S (20)           1:0    Wirodikromo, F (13)   
11 van Brussel, D (21)       1:0    Li, A (23)            
12 Chaturi, A (22)          .5:.5   Koedoe, D (5)         
13 Dolelamingoen, J (6)      0:1    Liu, E (24)           
14 Nazir, E (29)            .5:.5   Kartowirjo, R (18)    
15 Debie, A (32)             1:0    BYE                   

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

  1   Akloe, Ashwari                      5       15.0  15.0 15.00
 2-6  Khandoesingh, Shalish               4       14.0  15.5 10.50
      Bechan, Rushil                      4       13.0  17.0 13.00
      Kromosoeto, Benaja                  4       12.0  14.5 10.50
      Marwad, A                           4       11.0  14.0 11.00
      Tjong Tjin Joe, Kathy               4       11.0  13.5  9.00
7-16  Nazir, Justice                      3       12.0  19.0 10.00
      Kartokarijo, Allan                  3       10.0  14.5  6.50
      Jinghur, Roche                      3       10.0  11.5  5.50
      Kartokario, Joshua                  3        9.0  14.0  7.00
      Simson, Justin                      3        9.0  14.0  6.00
      Ramdin, K                           3        9.0  13.5  4.00
      Mahabirsigh, R                      3        9.0  13.0  7.00
      Simson, Jorryn                      3        9.0  11.5  4.50
      van Brussel, Dean                   3        8.0  12.5  4.50
      Sewradj, Sahil                      3        7.0  12.0  5.00
 17   Mohan, Roche                        2.5      8.5  10.0  1.75
18-23 Wirodikromo, Fayaz                  2        9.0  15.5  4.50
      Mohan, Richaan                      2        7.0  12.0  3.50
      van Leeuwaarde, David               2        6.0  13.5  2.00
      Lie, Peter                          2        5.0  12.0  2.00
      Liu, Edmund                         2        5.0  10.5  1.00
      Debie, Alysia                       2        4.0   8.5  0.00
24-28 Li, Amy                             1.5      5.5  13.0  3.25
      Chaturi, Alysia                     1.5      5.5  10.5  1.75
      Kartowirjo, Rocky                   1.5      4.5  12.0  0.75
      Koedoe, D                           1.5      3.5  12.0  2.25
      Nazir, Eden                         1.5      2.5   8.5  0.75
 29   Dolelamingoen, Jair                 1        3.0   9.5  0.00
30-32 Udit, Raul                          0        0.0   7.5  0.00
      Udit, Stefan                        0        0.0   7.5  0.00
      Chiragally, Alfayed                 0        0.0   7.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-10 klasse

Nationale Jeugdkampioenschappen U-10 klasse - Round 4

Results

No Name                    Result   Name                  

 1 Akloe, A (1)              1:0    Nazir, J (14)         
 2 Bechan, R (9)             0:1    Khandoesingh, S (8)   
 3 Wirodikromo, F (13)       0:1    Kromosoeto, B (2)     
 4 Marwad, A (3)             1:0    Ramdin, K (12)        
 5 Tjong Tjin Joe, K (11)    1:0    Mahabirsigh, R (4)    
 6 Jinghur, R (7)            0:1    Simson, J (25)        
 7 Kartokario, J (30)        1:0    Kartokarijo, A (10)   
 8 Simson, J (26)            1:0    Li, A (23)            
 9 Mohan, R (15)             1:0    Dolelamingoen, J (6)  
10 Koedoe, D (5)             0:1    Sewradj, S (20)       
11 Chaturi, A (22)           0:1    Mohan, R (16)         
12 Liu, E (24)               0:1    van Leeuwaarde, D (17)
13 Kartowirjo, R (18)        0:1    van Brussel, D (21)   
14 Debie, A (32)             0:1    Lie, P (19)           
15 Chiragally, A (31)        0:0    Udit, R (27)          
16 Udit, S (28)              0:1    Nazir, E (29)         

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

 1-2  Akloe, Ashwari                      4       10.0   9.0  9.00
      Khandoesingh, Shalish               4       10.0   8.5  8.50
3-10  Bechan, Rushil                      3        9.0  12.0  8.00
      Nazir, Justice                      3        9.0  12.0  8.00
      Kromosoeto, Benaja                  3        8.0   9.0  6.00
      Marwad, A                           3        7.0   9.0  6.00
      Tjong Tjin Joe, Kathy               3        7.0   7.0  4.00
      Kartokario, Joshua                  3        6.0   9.0  6.00
      Simson, Justin                      3        6.0   7.0  4.00
      Simson, Jorryn                      3        6.0   6.5  4.50
 11   Mohan, Roche                        2.5      6.0   6.5  1.75
12-21 Kartokarijo, Allan                  2        7.0  11.0  4.00
      Wirodikromo, Fayaz                  2        7.0  10.0  3.00
      Jinghur, Roche                      2        7.0   9.5  3.50
      Mahabirsigh, R                      2        6.0   8.0  3.00
      Ramdin, K                           2        6.0   8.0  1.00
      van Brussel, Dean                   2        5.0   8.0  2.00
      Mohan, Richaan                      2        5.0   7.0  2.00
      van Leeuwaarde, David               2        4.0   8.0  1.00
      Sewradj, Sahil                      2        4.0   7.0  2.00
      Lie, Peter                          2        3.0   7.0  1.00
 22   Li, Amy                             1.5      4.0   8.5  2.25
23-29 Chaturi, Alysia                     1        4.0   7.0  1.00
      Kartowirjo, Rocky                   1        3.0   8.0  0.00
      Liu, Edmund                         1        3.0   8.0  0.00
      Koedoe, D                           1        2.0   8.0  1.00
      Dolelamingoen, Jair                 1        2.0   6.5  0.00
      Debie, Alysia                       1        2.0   5.5  0.00
      Nazir, Eden                         1        1.0   5.0  0.00
30-32 Udit, Stefan                        0        0.0   6.0  0.00
      Chiragally, Alfayed                 0        0.0   5.5  0.00
      Udit, Raul                          0        0.0   5.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-10 klasse

Nationale Jeugdkampioenschappen U-10 klasse - Round 3

Results

No Name                    Result   Name                  

 1 Kartokarijo, A (10)       0:1    Akloe, A (1)          
 2 Kromosoeto, B (2)         0:1    Bechan, R (9)         
 3 Nazir, J (14)             1:0    Jinghur, R (7)        
 4 Khandoesingh, S (8)       1:0    Wirodikromo, F (13)   
 5 Sewradj, S (20)           0:1    Marwad, A (3)         
 6 Mahabirsigh, R (4)        1:0    Chaturi, A (22)       
 7 van Brussel, D (21)       0:1    Tjong Tjin Joe, K (11)
 8 Ramdin, K (12)            1:0    Liu, E (24)           
 9 Li, A (23)               .5:.5   Mohan, R (15)         
10 Mohan, R (16)             0:1    Simson, J (26)        
11 van Leeuwaarde, D (17)    0:1    Kartokarijo, J (30)   
12 Simson, J (25)            1:0    Kartowirjo, R (18)    
13 Nazir, E (29)             0:1    Koedoe, D (5)         
14 Dolelamingoen, J (6)      1:0    Udit, S (28)          
15 Lie, P (19)               1:0    Chiragally, A (31)    
16 Udit, R (27)              0:1    de Bie, A (32)        

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

 1-4  Nazir, J                            3        6.0   6.0  6.00
      Akloe, Ashwari                      3        6.0   5.0  5.00
      Bechan, Rushil                      3        6.0   5.0  5.00
      Khandoesingh, Shalish               3        6.0   4.5  4.50
5-15  Kromosoeto, Benaja                  2        5.0   6.0  3.00
      Kartokarijo, Allan                  2        5.0   6.0  3.00
      Jinghur, Roche                      2        5.0   5.5  2.50
      Wirodikromo, Fayaz                  2        5.0   5.0  2.00
      Marwad, A                           2        4.0   5.0  2.00
      Mahabirsigh, R                      2        4.0   4.0  2.00
      Ramdin, K                           2        4.0   4.0  1.00
      Tjong Tjin Joe, Kathy               2        4.0   3.0  1.00
      Simson, Justin                      2        3.0   5.0  2.00
      Kartokarijo, Joshua                 2        3.0   5.0  2.00
      Simson, Jorryn                      2        3.0   4.0  2.00
16-17 Mohan, Roche                        1.5      3.5   4.5  0.75
      Li, Amy                             1.5      2.5   4.5  1.75
18-28 van Brussel, Dean                   1        3.0   6.0  1.00
      Mohan, Richaan                      1        3.0   5.0  1.00
      Chaturi, Alysia                     1        3.0   5.0  1.00
      van Leeuwaarde, David               1        2.0   5.0  0.00
      Liu, Edmund                         1        2.0   5.0  0.00
      Kartowirjo, R                       1        2.0   4.0  0.00
      Sewradj, Sahil                      1        2.0   4.0  0.00
      Lie, Peter                          1        1.0   4.0  0.00
      Koedoe, D                           1        1.0   3.0  0.00
      Dolelamingoen, Jair                 1        1.0   3.0  0.00
      de Bie, Alysia                      1        1.0   2.5  0.00
29-32 Udit, Raul                          0        0.0   4.0  0.00
      Udit, Stefan                        0        0.0   4.0  0.00
      Nazir, Eden                         0        0.0   4.0  0.00
      Chiragally, Alfayed                 0        0.0   3.5  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-10 klasse

Nationale Jeugdkampioenschappen U-10 klasse - Round 2

Results

No Name                    Result   Name                  

 1 Akloe, A (1)              1:0    Ramdin, K (12)        
 2 Tjong Tjin Joe, K (11)    0:1    Kromosoeto, B (2)     
 3 Marwad, A (3)             0:1    Nazir, J (14)         
 4 Wirodikromo, F (13)       1:0    Mahabirsigh, R (4)    
 5 Jinghur, R (7)            1:0    Mohan, R (16)         
 6 Mohan, R (15)             0:1    Khandoesingh, S (8)   
 7 Bechan, R (9)             1:0    van Brussel, D (21)   
 8 Chaturi, A (22)           0:1    Kartokarijo, A (10)   
 9 Koedoe, D (5)             0:1    Simson, J (25)        
10 Simson, J (26)            1:0    Dolelamingoen, J (6)  
11 Udit, S (28)              0:1    van Leeuwaarde, D (17)
12 Kartowirjo, R (18)        1:0    Udit, R (27)          
13 Kartokario, J (30)        1:0    Lie, P (19)           
14 Sewradj, S (20)           1:0    Nazir, E (29)         
15 Debie, A (32)             0:1    Li, A (23)            
16 Liu, E (24)               1:0    Chiragally, A (31)    

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

 1-8  Akloe, Ashwari                      2        3.0   2.0  2.00
      Kromosoeto, Benaja                  2        3.0   2.0  2.00
      Jinghur, Roche                      2        3.0   2.0  2.00
      Khandoesingh, Shalish               2        3.0   2.0  2.00
      Bechan, Rushil                      2        3.0   2.0  2.00
      Kartokarijo, Allan                  2        3.0   2.0  2.00
      Nazir, Justice                      2        3.0   2.0  2.00
      Wirodikromo, Fayaz                  2        3.0   1.0  1.00
9-24  Mahabirsigh, R                      1        2.0   3.0  1.00
      Marwad, A                           1        2.0   2.0  0.00
      Tjong Tjin Joe, Kathy               1        2.0   2.0  0.00
      Ramdin, K                           1        2.0   2.0  0.00
      Mohan, Roche                        1        2.0   2.0  0.00
      Mohan, Richaan                      1        2.0   2.0  0.00
      van Brussel, Dean                   1        2.0   2.0  0.00
      Chaturi, Alysia                     1        2.0   2.0  0.00
      van Leeuwaarde, David               1        1.0   2.0  0.00
      Kartowirjo, Rocky                   1        1.0   2.0  0.00
      Li, Amy                             1        1.0   2.0  0.00
      Liu, Edmund                         1        1.0   2.0  0.00
      Simson, Justin                      1        1.0   2.0  0.00
      Simson, Jorryn                      1        1.0   2.0  0.00
      Kartokario, Joshua                  1        1.0   2.0  0.00
      Sewradj, Sahil                      1        1.0   1.0  0.00
25-32 Nazir, Eden                         0        0.0   3.0  0.00
      Koedoe, D                           0        0.0   2.0  0.00
      Dolelamingoen, Jair                 0        0.0   2.0  0.00
      Lie, Peter                          0        0.0   2.0  0.00
      Udit, Raul                          0        0.0   2.0  0.00
      Udit, Stefan                        0        0.0   2.0  0.00
      Chiragally, Alfayed                 0        0.0   2.0  0.00
      Debie, Alysia                       0        0.0   2.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-10 klasse

Nationale Jeugdkampioenschappen U-10 klasse - Round 1

Results

No Name                    Result   Name                  

 1 van Leeuwaarde, D (17)    0:1    Akloe, A (1)          
 2 Kromosoeto, B (2)         1:0    Kartowirjo, R (18)    
 3 Lie, P (19)               0:1    Marwad, A (3)         
 4 Mahabirsigh, R (4)        1:0    Sewradj, S (20)       
 5 van Brussel, D (21)       1:0    Koedoe, D (5)         
 6 Dolelamingoen, J (6)      0:1    Chaturi, A (22)       
 7 Li, A (23)                0:1    Jinghur, R (7)        
 8 Khandoesingh, S (8)       1:0    Liu, E (24)           
 9 Simson, J (25)            0:1    Bechan, R (9)         
10 Kartokarijo, A (10)       1:0    Simson, J (26)        
11 Udit, R (27)              0:1    Tjong Tjin Joe, K (11)
12 Ramdin, K (12)            1:0    Udit, S (28)          
13 Nazir, E (29)             0:1    Wirodikromo, F (13)   
14 Nazir, J (14)             1:0    Kartokarijo, J (30)   
15 Chiragally, A (31)        0:1    Mohan, R (15)         
16 Mohan, R (16)             1:0    de Bie, A (32)        

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

1-16  Akloe, Ashwari                      1        1.0   0.0  0.00
      Kromosoeto, Benaja                  1        1.0   0.0  0.00
      Marwad, A                           1        1.0   0.0  0.00
      Mahabirsigh, R                      1        1.0   0.0  0.00
      Jinghur, Roche                      1        1.0   0.0  0.00
      Khandoesingh, Shalish               1        1.0   0.0  0.00
      Bechan, Rushil                      1        1.0   0.0  0.00
      Kartokarijo, Allan                  1        1.0   0.0  0.00
      Tjong Tjin Joe, Kathy               1        1.0   0.0  0.00
      Ramdin, K                           1        1.0   0.0  0.00
      Wirodikromo, Fayaz                  1        1.0   0.0  0.00
      Nazir, J                            1        1.0   0.0  0.00
      Mohan, Roche                        1        1.0   0.0  0.00
      Mohan, Richaan                      1        1.0   0.0  0.00
      van Brussel, Dean                   1        1.0   0.0  0.00
      Chaturi, Alysia                     1        1.0   0.0  0.00
17-32 Koedoe, D                           0        0.0   1.0  0.00
      Dolelamingoen, Jair                 0        0.0   1.0  0.00
      van Leeuwaarde, David               0        0.0   1.0  0.00
      Kartowirjo, R                       0        0.0   1.0  0.00
      Lie, Peter                          0        0.0   1.0  0.00
      Sewradj, Sahil                      0        0.0   1.0  0.00
      Li, Amy                             0        0.0   1.0  0.00
      Liu, Edmund                         0        0.0   1.0  0.00
      Simson, Justin                      0        0.0   1.0  0.00
      Simson, Jorryn                      0        0.0   1.0  0.00
      Udit, Raul                          0        0.0   1.0  0.00
      Udit, Stefan                        0        0.0   1.0  0.00
      Nazir, Eden                         0        0.0   1.0  0.00
      Kartokarijo, Joshua                 0        0.0   1.0  0.00
      Chiragally, Alfayed                 0        0.0   1.0  0.00
      de Bie, Alysia                      0        0.0   1.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com