ssbsur_logo2

Sponsers

hakrinbank
logo_mall
suralco_logo

 

Member of FIDE
Member of IOC

 

DE SURINAAMSE SCHAAKBOND
[Toernooien] [JK2010] [Stand-U12]

 

Nationale Jeugdkampioenschappen U-12 klasse

Nationale Jeugdkampioenschappen U-12 klasse - Round 9

Results

No Name                  Result   Name               

 1 Kartopawiro, O (8)      0:1    Chang, P (1)       
 2 Giasi, J (4)            1:0    Kleyenburg, R (3)  
 3 Vromant, K (2)          1:0    Bhagwandin, K (11) 
 4 Adhin, A (13)           1:0    de Gama, K (9)     
 5 dos Ramos, D (7)        1:0    Omouth, A (20)     
 6 Taweroe, T (12)         0:1    Pahladsingh, R (17)
 7 Mohan, A (19)           0:1    Ramdin, E (18)     
 8 Khandoesingh, A (16)    1:0    Sewraj, S (10)     
 9 Abdullah, K (5)         0:1    Bhoendie, R (14)   
10 Romalho, G (6)          0:0    Kamperveen, S (15) 

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

  1   Chang, Pierre                       9       45.0  48.0 48.00
  2   Vromant, Koen                       7       35.5  48.5 33.00
 3-4  Giasi, Jayant                       6.5     31.5  44.0 26.50
      Kleyenburg, Ridley                  6.5     34.0  46.5 27.50
  5   Adhin, Anviti                       6       29.0  48.0 25.50
 6-9  Omouth, Aaliyah                     5       30.0  33.5 11.00
      Pahladsingh, Rohan                  5       29.0  51.0 22.50
      Bhagwandin, Kavish                  5       27.0  51.5 22.50
      dos Ramos, Daniel                   5       23.0  43.5 18.00
10-11 Khandoesingh, Avinash               4.5     18.0  31.0 11.00
      Ramdin, Eagan                       4.5     18.0  28.5  9.25
12-13 Kartopawiro, Otniel                 4       21.0  47.0 15.00
      de Gama, Kay                        4       18.0  34.0 13.50
 14   Taweroe, Timothy                    3.5     19.0  41.0 12.25
15-18 Romalho, Gelique                    3       19.0  37.5  8.00
      Abdullah, Kurt                      3       19.0  35.0  4.50
      Mohan, Ashwien                      3       16.0  33.0  8.50
      Bhoendie, Rohines                   3       10.0  32.0  4.50
 19   Kamperveen, Sanjiv                  1.5      7.0  30.0  2.00
 20   Sewraj, Seesha                      0        0.0  37.5  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-12 klasse

Nationale Jeugdkampioenschappen U-12 klasse - Round 8

Results

No Name                  Result   Name              

 1 Chang, P (1)            1:0    dos Ramos, D (7)  
 2 Bhagwandin, K (11)      0:1    Kleyenburg, R (3) 
 3 Pahladsingh, R (17)     0:1    Vromant, K (2)    
 4 Omouth, A (20)          0:1    Giasi, J (4)      
 5 Khandoesingh, A (16)    0:1    Adhin, A (13)     
 6 de Gama, K (9)          1:0    Romalho, G (6)    
 7 Mohan, A (19)           0:1    Kartopawiro, O (8)
 8 Bhoendie, R (14)        0:1    Taweroe, T (12)   
 9 Ramdin, E (18)          1:0    Kamperveen, S (15)
10 Sewraj, S (10)          0:1    Abdullah, K (5)   

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

  1   Chang, Pierre                       8       36.0  39.0 39.00
  2   Kleyenburg, Ridley                  6.5     27.5  35.0 24.00
  3   Vromant, Koen                       6       28.5  39.5 25.50
  4   Giasi, Jayant                       5.5     25.0  33.5 18.50
 5-7  Omouth, Aaliyah                     5       25.0  25.5 10.00
      Adhin, Anviti                       5       23.0  40.0 19.50
      Bhagwandin, Kavish                  5       22.0  40.5 20.50
8-11  Pahladsingh, Rohan                  4       24.0  41.5 16.00
      dos Ramos, Daniel                   4       18.0  35.5 12.00
      Kartopawiro, Otniel                 4       17.0  33.0 13.00
      de Gama, Kay                        4       14.0  26.0 12.00
12-14 Taweroe, Timothy                    3.5     15.5  32.0 10.75
      Khandoesingh, Avinash               3.5     13.5  29.0 10.00
      Ramdin, Eagan                       3.5     13.5  22.5  5.25
15-17 Romalho, Gelique                    3       16.0  32.0  7.00
      Abdullah, Kurt                      3       16.0  30.0  4.50
      Mohan, Ashwien                      3       13.0  25.5  7.50
 18   Bhoendie, Rohines                   2        7.0  26.0  1.50
 19   Kamperveen, Sanjiv                  1.5      5.5  24.0  2.00
 20   Sewraj, Seesha                      0        0.0  30.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-12 klasse

Nationale Jeugdkampioenschappen U-12 klasse - Round 7

Results

No Name                Result   Name                

 1 Adhin, A (13)         0:1    Chang, P (1)        
 2 Giasi, J (4)         .5:.5   Vromant, K (2)      
 3 Kleyenburg, R (3)     1:0    Pahladsingh, R (17) 
 4 Kartopawiro, O (8)    0:1    Bhagwandin, K (11)  
 5 dos Ramos, D (7)      1:0    Romalho, G (6)      
 6 Taweroe, T (12)       0:1    Omouth, A (20)      
 7 Ramdin, E (18)        0:1    Khandoesingh, A (16)
 8 Abdullah, K (5)       0:1    de Gama, K (9)      
 9 Bhoendie, R (14)      0:1    Mohan, A (19)       
10 Kamperveen, S (15)    1:0    Sewraj, S (10)      

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

  1   Chang, Pierre                       7       28.0  31.0 31.00
  2   Kleyenburg, Ridley                  5.5     21.0  27.0 17.50
 3-4  Vromant, Koen                       5       22.5  28.5 16.50
      Bhagwandin, Kavish                  5       17.0  29.0 17.50
  5   Giasi, Jayant                       4.5     19.5  26.5 13.00
 6-9  Pahladsingh, Rohan                  4       20.0  30.5 14.00
      Adhin, Anviti                       4       18.0  30.5 13.00
      dos Ramos, Daniel                   4       14.0  25.5 11.00
      Omouth, Aaliyah                     4       13.0  19.0  9.00
 10   Khandoesingh, Avinash               3.5     10.0  21.0  8.50
11-14 Kartopawiro, Otniel                 3       13.0  26.0  8.00
      Romalho, Gelique                    3       13.0  26.0  7.00
      de Gama, Kay                        3       10.0  20.0  7.00
      Mohan, Ashwien                      3       10.0  18.5  6.50
15-16 Taweroe, Timothy                    2.5     12.0  25.0  7.25
      Ramdin, Eagan                       2.5     10.0  19.0  4.25
17-18 Abdullah, Kurt                      2       13.0  25.0  4.50
      Bhoendie, Rohines                   2        5.0  20.5  2.50
 19   Kamperveen, Sanjiv                  1.5      4.0  18.5  2.50
 20   Sewraj, Seesha                      1        7.0  23.0  4.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-12 klasse

Nationale Jeugdkampioenschappen U-12 klasse - Round 6

Results

No Name                 Result   Name                

 1 Chang, P (1)           1:0    Giasi, J (4)        
 2 Vromant, K (2)         1:0    Adhin, A (13)       
 3 Kleyenburg, R (3)      1:0    dos Ramos, D (7)    
 4 Bhagwandin, K (11)     1:0    Omouth, A (20)      
 5 Pahladsingh, R (17)    1:0    Ramdin, E (18)      
 6 Romalho, G (6)         1:0    Taweroe, T (12)     
 7 Kartopawiro, O (8)     1:0    Abdullah, K (5)     
 8 de Gama, K (9)        .5:.5   Khandoesingh, A (16)
 9 Sewraj, S (10)         0:1    Bhoendie, R (14)    
10 Mohan, A (19)          1:0    Kamperveen, S (15)  

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

  1   Chang, Pierre                       6       21.0  24.0 24.00
 2-3  Vromant, Koen                       4.5     17.5  22.0 13.75
      Kleyenburg, Ridley                  4.5     15.5  20.5 12.25
 4-7  Pahladsingh, Rohan                  4       16.0  22.5 12.50
      Giasi, Jayant                       4       15.0  19.5  9.50
      Adhin, Anviti                       4       14.0  21.0 12.00
      Bhagwandin, Kavish                  4       12.0  20.5 10.50
8-11  dos Ramos, Daniel                   3       10.0  19.5  7.00
      Romalho, Gelique                    3       10.0  19.0  6.00
      Kartopawiro, Otniel                 3       10.0  18.5  7.00
      Omouth, Aaliyah                     3        9.0  14.5  5.50
12-14 Taweroe, Timothy                    2.5      9.5  18.0  5.25
      Ramdin, Eagan                       2.5      7.5  14.5  4.25
      Khandoesingh, Avinash               2.5      6.5  14.5  3.50
15-18 Abdullah, Kurt                      2       11.0  18.5  2.50
      de Gama, Kay                        2        7.0  14.0  4.00
      Mohan, Ashwien                      2        7.0  12.5  2.50
      Bhoendie, Rohines                   2        3.0  14.0  1.50
 19   Sewraj, Seesha                      1        6.0  19.0  3.00
 20   Kamperveen, Sanjiv                  0.5      2.5  13.5  1.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-12 klasse

Nationale Jeugdkampioenschappen U-12 klasse - Round 5

Results

No Name                  Result   Name               

 1 Vromant, K (2)          0:1    Chang, P (1)       
 2 Adhin, A (13)           1:0    Pahladsingh, R (17)
 3 Giasi, J (4)            1:0    Taweroe, T (12)    
 4 Abdullah, K (5)         0:1    Kleyenburg, R (3)  
 5 Omouth, A (20)          1:0    Romalho, G (6)     
 6 dos Ramos, D (7)        1:0    Kartopawiro, O (8) 
 7 Bhagwandin, K (11)      1:0    de Gama, K (9)     
 8 Ramdin, E (18)          1:0    Sewraj, S (10)     
 9 Khandoesingh, A (16)    1:0    Mohan, A (19)      
10 Kamperveen, S (15)      0:1    Bhoendie, R (14)   

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

  1   Chang, Pierre                       5       15.0  15.0 15.00
 2-3  Giasi, Jayant                       4       11.0  10.5  7.50
      Adhin, Anviti                       4       10.0  13.5 10.00
 4-5  Vromant, Koen                       3.5     13.0  15.0  8.25
      Kleyenburg, Ridley                  3.5     11.0  15.5  8.75
 6-9  Pahladsingh, Rohan                  3       12.0  18.0  9.00
      Bhagwandin, Kavish                  3        8.0  15.5  6.50
      dos Ramos, Daniel                   3        7.0  10.0  4.00
      Omouth, Aaliyah                     3        6.0   8.5  3.50
10-11 Taweroe, Timothy                    2.5      7.0  12.5  3.75
      Ramdin, Eagan                       2.5      5.0   8.0  3.25
12-15 Abdullah, Kurt                      2        9.0  12.5  1.50
      Kartopawiro, Otniel                 2        7.0  15.0  4.50
      Romalho, Gelique                    2        7.0  14.0  3.00
      Khandoesingh, Avinash               2        4.0   8.5  1.50
 16   de Gama, Kay                        1.5      5.0   9.5  2.75
17-19 Sewraj, Seesha                      1        5.0  15.0  3.00
      Mohan, Ashwien                      1        5.0  11.0  1.50
      Bhoendie, Rohines                   1        1.0  13.0  0.50
 20   Kamperveen, Sanjiv                  0.5      2.0   9.5  0.75
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-12 klasse

Nationale Jeugdkampioenschappen U-12 klasse - Round 4

Results

No Name                 Result   Name                

 1 Pahladsingh, R (17)    0:1    Chang, P (1)        
 2 Kleyenburg, R (3)     .5:.5   Vromant, K (2)      
 3 Giasi, J (4)           1:0    Bhagwandin, K (11)  
 4 Adhin, A (13)          1:0    Abdullah, K (5)     
 5 Taweroe, T (12)        1:0    de Gama, K (9)      
 6 Romalho, G (6)         1:0    Sewraj, S (10)      
 7 Mohan, A (19)          0:1    dos Ramos, D (7)    
 8 Kartopawiro, O (8)     1:0    Khandoesingh, A (16)
 9 Kamperveen, S (15)     0:1    Omouth, A (20)      
10 Bhoendie, R (14)       0:1    Ramdin, E (18)      

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

  1   Chang, Pierre                       4       10.0   9.5  9.50
  2   Vromant, Koen                       3.5      9.5   9.0  7.75
 3-5  Pahladsingh, Rohan                  3        9.0  11.0  7.00
      Giasi, Jayant                       3        7.0   6.0  3.00
      Adhin, Anviti                       3        6.0   8.5  6.00
 6-7  Kleyenburg, Ridley                  2.5      7.5  11.5  5.75
      Taweroe, Timothy                    2.5      4.5   7.5  3.25
8-13  Abdullah, Kurt                      2        7.0   8.0  1.50
      Bhagwandin, Kavish                  2        5.0  10.0  3.00
      Kartopawiro, Otniel                 2        5.0   9.0  2.50
      Romalho, Gelique                    2        5.0   9.0  2.00
      dos Ramos, Daniel                   2        4.0   6.0  1.00
      Omouth, Aaliyah                     2        3.0   4.5  0.50
14-15 de Gama, Kay                        1.5      3.5   5.5  1.75
      Ramdin, Eagan                       1.5      2.5   6.0  1.25
16-18 Sewraj, Seesha                      1        4.0   9.5  2.00
      Mohan, Ashwien                      1        4.0   8.0  1.50
      Khandoesingh, Avinash               1        2.0   6.5  0.50
 19   Kamperveen, Sanjiv                  0.5      1.5   6.5  0.75
 20   Bhoendie, Rohines                   0        0.0   8.5  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-12 klasse

Nationale Jeugdkampioenschappen U-12 klasse - Round 3

Results

No Name                  Result   Name              

 1 Chang, P (1)            1:0    Kleyenburg, R (3) 
 2 Abdullah, K (5)         0:1    Vromant, K (2)    
 3 Pahladsingh, R (17)     1:0    Romalho, G (6)    
 4 Sewraj, S (10)          0:1    Giasi, J (4)      
 5 dos Ramos, D (7)        0:1    Bhagwandin, K (11)
 6 Kartopawiro, O (8)      0:1    Adhin, A (13)     
 7 Taweroe, T (12)         1:0    Mohan, A (19)     
 8 de Gama, K (9)          1:0    Ramdin, E (18)    
 9 Khandoesingh, A (16)    1:0    Kamperveen, S (15)
10 Omouth, A (20)          1:0    Bhoendie, R (14)  

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

 1-3  Chang, Pierre                       3        6.0   5.0  5.00
      Vromant, Koen                       3        6.0   4.5  4.50
      Pahladsingh, Rohan                  3        6.0   4.0  4.00
 4-8  Kleyenburg, Ridley                  2        5.0   6.0  3.00
      Abdullah, Kurt                      2        5.0   4.5  1.50
      Giasi, Jayant                       2        4.0   4.0  1.00
      Bhagwandin, Kavish                  2        3.0   5.0  2.00
      Adhin, Anviti                       2        3.0   4.0  2.00
9-10  Taweroe, Timothy                    1.5      2.0   4.5  1.25
      de Gama, Kay                        1.5      2.0   2.0  0.75
11-17 Romalho, Gelique                    1        3.0   7.0  1.00
      Kartopawiro, Otniel                 1        3.0   5.5  0.50
      Mohan, Ashwien                      1        3.0   5.0  1.50
      Sewraj, Seesha                      1        3.0   5.0  1.00
      dos Ramos, Daniel                   1        2.0   5.0  0.00
      Khandoesingh, Avinash               1        1.0   3.5  0.50
      Omouth, Aaliyah                     1        1.0   3.0  0.00
18-19 Kamperveen, Sanjiv                  0.5      1.0   4.5  0.75
      Ramdin, Eagan                       0.5      1.0   4.0  0.75
 20   Bhoendie, Rohines                   0        0.0   4.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-12 klasse

Nationale Jeugdkampioenschappen U-12 klasse - Round 2

Results

No Name                Result   Name                

 1 Romalho, G (6)        0:1    Chang, P (1)        
 2 Vromant, K (2)        1:0    Kartopawiro, O (8)  
 3 Sewraj, S (10)        0:1    Kleyenburg, R (3)   
 4 Giasi, J (4)          0:1    Pahladsingh, R (17) 
 5 Mohan, A (19)         0:1    Abdullah, K (5)     
 6 Bhoendie, R (14)      0:1    dos Ramos, D (7)    
 7 Kamperveen, S (15)   .5:.5   de Gama, K (9)      
 8 Bhagwandin, K (11)    1:0    Khandoesingh, A (16)
 9 Ramdin, E (18)       .5:.5   Taweroe, T (12)     
10 Adhin, A (13)         1:0    Omouth, A (20)      

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

 1-5  Chang, Pierre                       2        3.0   2.0  2.00
      Kleyenburg, Ridley                  2        3.0   2.0  2.00
      Pahladsingh, Rohan                  2        3.0   2.0  2.00
      Vromant, Koen                       2        3.0   1.5  1.50
      Abdullah, Kurt                      2        3.0   1.5  1.50
6-13  Kartopawiro, Otniel                 1        2.0   2.5  0.50
      Mohan, Ashwien                      1        2.0   2.5  0.50
      Giasi, Jayant                       1        2.0   2.0  0.00
      Romalho, Gelique                    1        2.0   2.0  0.00
      Sewraj, Seesha                      1        2.0   2.0  0.00
      dos Ramos, Daniel                   1        1.0   2.0  0.00
      Bhagwandin, Kavish                  1        1.0   2.0  0.00
      Adhin, Anviti                       1        1.0   2.0  0.00
14-17 Taweroe, Timothy                    0.5      0.5   2.5  0.25
      Kamperveen, Sanjiv                  0.5      0.5   2.5  0.25
      de Gama, Kay                        0.5      0.5   1.5  0.25
      Ramdin, Eagan                       0.5      0.5   1.5  0.25
18-20 Bhoendie, Rohines                   0        0.0   2.0  0.00
      Khandoesingh, Avinash               0        0.0   2.0  0.00
      Omouth, Aaliyah                     0        0.0   2.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com
 

 

Nationale Jeugdkampioenschappen U-12 klasse

Nationale Jeugdkampioenschappen U-12 klasse - Round 1

Results

No Name                  Result   Name               

 1 Chang, P (1)            1:0    Bhagwandin, K (11) 
 2 Taweroe, T (12)         0:1    Vromant, K (2)     
 3 Kleyenburg, R (3)       1:0    Adhin, A (13)      
 4 Bhoendie, R (14)        0:1    Giasi, J (4)       
 5 Abdullah, K (5)         1:0    Kamperveen, S (15) 
 6 Khandoesingh, A (16)    0:1    Romalho, G (6)     
 7 dos Ramos, D (7)        0:1    Pahladsingh, R (17)
 8 Ramdin, E (18)          0:1    Kartopawiro, O (8) 
 9 de Gama, K (9)          0:1    Mohan, A (19)      
10 Omouth, A (20)          0:1    Sewraj, S (10)     

Standings

Place Name                  Feder Rtg Loc Score Progr. Buch. Berg.

1-10  Chang, Pierre                       1        1.0   0.0  0.00
      Vromant, Koen                       1        1.0   0.0  0.00
      Kleyenburg, Ridley                  1        1.0   0.0  0.00
      Giasi, Jayant                       1        1.0   0.0  0.00
      Abdullah, K                         1        1.0   0.0  0.00
      Romalho, G                          1        1.0   0.0  0.00
      Kartopawiro, Otneil                 1        1.0   0.0  0.00
      Sewraj, Seesa                       1        1.0   0.0  0.00
      Pahladsingh, R                      1        1.0   0.0  0.00
      Mohan, A                            1        1.0   0.0  0.00
11-20 dos Ramos, Daniel                   0        0.0   1.0  0.00
      de Gama, K                          0        0.0   1.0  0.00
      Bhagwandin, K                       0        0.0   1.0  0.00
      Taweroe, T                          0        0.0   1.0  0.00
      Adhin, A                            0        0.0   1.0  0.00
      Bhoendie, R                         0        0.0   1.0  0.00
      Kamperveen, S                       0        0.0   1.0  0.00
      Khandoesingh, Avinash               0        0.0   1.0  0.00
      Ramdin, E                           0        0.0   1.0  0.00
      Omouth, A                           0        0.0   1.0  0.00
by Swiss Perfect (TM)  www.swissperfect.com